19:08
24.11.2024
Total deposit amount:
12 000 USD
Name
Antonietta
Surname
Nader
Login
darius.marks
Password
Available for viewing only by the administrator
Status
Confirmed
Email
Date of Birth
07.07.1970
Phone
0380671234567
Country
Ukraine
City
Kelsiemouth
Date of the Registration
08.08.2021
18:36
Date of the Last Login
03.02.2022
14:43
Main account balance
1 850 USD
Bonus balance
250 USD
Transaction History
1-15 of 15 items
ID | Date | Amount | Type | System | Status |
---|---|---|---|---|---|
1 | 19.01.22 06:13:34 | 1854 USD | Withdrawals | Приват24 | Done |
2 | 19.01.22 06:13:34 | 90539 USD | Withdrawals | Monobank | Done |
3 | 19.01.22 06:13:34 | 97298 USD | Withdrawals | Яндекс. Деньги | Awaiting |
4 | 19.01.22 06:13:34 | 62019 USD | Deposit | Яндекс. Деньги | Done |
5 | 19.01.22 06:13:34 | 59394 USD | Withdrawals | MasterCard | Done |
6 | 19.01.22 06:13:38 | 78767 USD | Withdrawals | Google Pay | Done |
7 | 19.01.22 06:13:38 | 66903 USD | Deposit | Google Pay | Done |
8 | 19.01.22 06:13:38 | 85990 USD | Withdrawals | Visa | Done |
9 | 19.01.22 06:13:38 | 83277 USD | Deposit | MasterCard | Awaiting |
10 | 19.01.22 06:13:38 | 2245 USD | Deposit | Visa | Done |
11 | 19.01.22 06:13:38 | 69086 USD | Deposit | Яндекс. Деньги | Done |
12 | 19.01.22 06:13:38 | 8505 USD | Deposit | Google Pay | Done |
13 | 19.01.22 06:13:38 | 96681 USD | Withdrawals | Apple Pay | Done |
14 | 19.01.22 06:13:38 | 52619 USD | Withdrawals | Monobank | Done |
15 | 19.01.22 06:13:38 | 7472 USD | Deposit | Яндекс. Деньги | Awaiting |
Cancel
Save
In the demo version, changing profile data is blocked
Delete
In the demo version, changing profile data is blocked